|
Here are the results of the First Round of National General Elections for MPs to the Kiribati House of Parliament. The elections were held on the 30th December 2015 starting from 6 a.m to 6 p.m.
The first column of the table shows the islands and the number of seats - including the number of registered voters, how many people voted, invalid ballot papers and of course valid ballot papers.
The second column contains of the names of the candidates. Names in red had officially been declared MPs (for having received 50 percent of the total voters) while names in blue will run again in the second round of elections which will be held on the 7th of January 2016.
The last column shows the number of votes each candidate received.
ISLANDS & INFO | CANDIDATES | VOTES |
MAKIN (2 Seats) | James Taom | 744 |
Registered 991 Came to Vote 914 Invalid papers 1 Valid papers 913 | Pinto Katia | 646 |
Baraniko Ibeata | 204 | |
Karea Baireti | 88 | |
BUTARITARI (2 Seats) | Alexanda Teabo | 1185 |
Registered 1711 Came to vote 1559 Invalid papers 5 Valid papers 1554 | Tinian Reiher | 1091 |
Tikau Tamaere | 416 | |
MARAKEI (2 Seats) | Iotebwa Tebau | 672 |
Registered 1485 Came to vote 1340 Invalid papers 3 Valid papers 1337
| Ruateki Tekaiara | 378 |
Patrick Tatireta | 359 | |
Temate Ereateiti | 345 | |
Kamatie Kautu | 214 | |
Rutiano Benetito | 194 | |
Dephew Tebwe Kanono | 131 | |
Kantera B Tebwebwe | 11 | |
ABAIANG (3 Seats) | Dr Kautu Tetaua | 1129 |
Registered 2575 Came to vote 2255 Invalid papers 15 Valid papers 2240
| Dr Teuea Toatu | 936 |
Teatao Teannaki | 916 | |
Tekena Tiroa | 711 | |
Tetaake Kwong | 662 | |
Bwenata Baukin | 194 | |
Tooma Moote | 117 | |
Uakerita Kanoanie | 83 | |
NORTH TARAWA (3 Seats) | Boutu Bwateriki | 1181 |
Registered 3511 Came to vote 2715 Invalid papers 5 Valid papers 2710
| Nabuti Mwemwenikarawa | 865 |
Emil Urii Tuuti | 851 | |
Mr Atarake Naatara | 774 | |
Baraam Tetaeka | 679 | |
Inatio Tanentoa | 562 | |
Henry Kaake | 66 | |
BETIO (3 Seats) | Tangariki Reete | 2108 |
Registered 5929 Came to vote 5278 Invalid papers 8 Valid papers 5270
| Tebao Awerika | 1948 |
Iotebwa Redfern | 1500 | |
Martin Tofinga | 1320 | |
Romano Reo | 1200 | |
Meaua Namane Betiota | 947 | |
Teurakai Ukenio | 511 | |
Babera Taobura | 481 | |
Kianteata Teabo | 440 | |
Taua Eritai | 69 | |
Mautaake Tannang | 42 | |
SOUTH TARAWA (3 Seats) | Teburoro Tiito | 4033 |
Registered 13913 Came to vote 10571 Invalid papers 18 Valid papers 10553
| Shiu Fung Kam-ho | 3495 |
Kourabi Nenem | 3281 | |
Arobati Teewe | 3167 | |
Maere Tekanene | 1752 | |
Teweiariki Teaero | 881 | |
Bantarawa Ietimeta | 646 | |
Tiiroa Roneti | 612 | |
Maria Teretia Kaiboia | 553 | |
Teramweai Itinraoi | 462 | |
Dr Mareko Tofinga | 434 | |
Rabaere Matai | 266 | |
Paul Tatireta | 85 | |
MAIANA (2 Seats) | David Collins | 468 |
Registered 1219 Came to vote 1005 Invalid papers 1 Valid papers 1004
| Kaure Baabo | 425 |
Tioera Baitika | 313 | |
Miire Raieta | 248 | |
Vincent Anote Tong | 224 | |
Aukitino Ioane | 190 | |
Torote Uriam Kauongo | 35 | |
ARANUKA (1 Seat) | Mwatin Moreti | 232 |
Registered 650 Came to vote 601 Invalid papers 16 Valid papers 585 | Tianeti Ioane | 179 |
Riteti Maninraka | 151 | |
Rine Ueara | 14 | |
Bweniita Biira Bename | 9 | |
KURIA (1 Seat) | Banuera Berina | 415 |
Registered 901 Came to vote 820 Invalid papers 1 Valid papers 819 | Tom Murdoch | 385 |
Matang Tekitanga | 19 | |
ABEMAMA (2 Seats) | Natan Teewe | 789 |
Registered 1597 Came to vote 1419 Invalid papers 32 Valid papers 1387 | Willie Tokataake | 671 |
Tiarite Tioti Kwong | 405 | |
Bonoue Kaiteie Tabaka | 204 | |
Kabuaua Uatao | 109 | |
Kaewaniti Rutio | 40 | |
NONOUTI (2 Seats) | Ieremia Tabai | 588 |
Registered 1375 Came to vote 1193 Invalid papers 6 Valid papers 1187 | Waysang Kumkee | 582 |
Karuaki Matia | 361 | |
Toromoa Katua | 194 | |
Kunei Maaka Etekiera | 179 | |
TAB NORTH (2 Seats) | Taberannang Timeon | 1092 |
Registered 1773 Came to vote 1559 Invalid papers 1 Valid papers 1558 | Kobebe Taitai | 973 |
Takaria Ubwaitoi | 390 | |
TAB SOUTH (1 Seat) | Tiitabu Tabane | 437 |
Registered 825 Came to vote 787 Invalid papers 3 Valid papers 784 | Tebuai Uaai
| 347
|
ONOTOA (2 Seats) | Taneti Mamau | 642 |
Registered 829 Came to vote 777 Invalid papers 0 Valid papers 777 | Kouraiti Beniato | 347 |
Baranite Kirata | 296 | |
Tetokiraa Kimereti | 90 | |
BERU (2 Seats) | England Iuta | 458 |
Registered 1127 Came to vote 1090 Invalid papers 1 Valid papers 1089 | Tetabo Nakara | 408 |
Batoromaio Kiritian | 366 | |
Mantaia Kaongotao | 212 | |
Tanua Pine | 191 | |
Kirabuke Teiaua | 172 | |
Miika Aram | 111 | |
NIKUNAU (2 Seats) | Tauanei Marea | 479 |
Registered Came to vote Invalid papers Valid papers | Rimeta Beniamina | 468 |
Ngutu Metutera Awira | 319 | |
Tabokai Kiritome | 121 | |
Moote Terukaio | 117 | |
Rakeiti Ueantabo Mackenzie | 72 | |
TAMANA (1 Seat) | Mwatiota Kairo | 300 |
Registered 479 Came to vote 439 Invalid papers 3 Valid papers 436 | Eriati Kauongo | 103 |
Rooti Terubea | 33 | |
ARORAE (1 Seat) | Teima Onorio | 431 |
Registered 560 Came to vote 468 Invalid papers Valid papers | Taing Tioti Ataia | 36 |
KIRITIMATI (3 Seats) | Mikarite Temari | 1551 |
Registered 3211 Came to vote 2771 Invalid papers 38 Valid papers 2733 | Kirata Temamaka | 1295 |
Jacob Teem | 1003 | |
Tawita Temoku | 554 | |
Wiriki Tooma | 289 | |
Katevea V Taoaba | 283 | |
Kiang I Shiu | 275 | |
Tarere Ataia | 222 | |
Timan Kaiteie | 118 | |
Anami Raiati | 110 | |
Naboreon Reo | 126 | |
Tureta Baniera | 85 | |
Teekua Tooma | 75 | |
TABUAERAN 2 Seats | Tekiau Aretateta | 735 |
Registered 1029 Came to vote 953 Invalid papers 1 Valid papers 952 | Tewaaki Kobwae | 351 |
Tetan Mweretaka | 254 | |
Bauro Kaneti | 190 | |
Tyrone Orme | 172 | |
Kokoria Arioka | 79 | |
TERAINA 1 Seat | Johnny Moote | 159 |
Registered 855 Came to vote 804 Invalid papers 3 Valid papers 801 | Uriam Tirae | 352 |
Rereao Tetaake | 263 | |
Taam Anre | 16 | |
Erekannang Terakau | 11 | |
BANABA 1 Seat | Tibanga Taratai | 171 |
Registered 308 Came to vote 303 Invalid papers 0 Valid papers 303 | Waqa Kirite
| 132
|
Categories: News & Information
The words you entered did not match the given text. Please try again.
Oops!
Oops, you forgot something.